| Week | Eastern | Pos | Team | Western | Pos | Team |
| 1 | Michael Carter-Williams | G | PHI | Kevin Love | F | MIN |
| 2 | Paul George | F | IND | Markieff Morris | F | PHO |
| 3 | LeBron James | F | MIA | Blake Griffin | F | LAC |
| 4 | John Wall | G | WAS | LaMarcus Aldridge | F | POR |
| 5 | LeBron James (2) | F | MIA | Kevin Durant | F | OKC |
| 6 | Jordan Crawford | G | BOS | LaMarcus Aldridge (2) | F | POR |
| 7 | Kyrie Irving | G | CLE | LaMarcus Aldridge (3) | F | POR |
| 8 | Dwyane Wade | G | MIA | Blake Griffin (2) | F | LAC |
| 9 | Chris Bosh | C | MIA | Kevin Durant (2) | F | OKC |
| 10 | Thaddeus Young | F | PHI | David Lee | F | GSW |
| 11 | Carmelo Anthony | F | NYK | DeMarcus Cousins | C | SAC |
| 12 | Paul George (2) | F | IND | Kevin Durant (3) | F | OKC |
| 13 | Paul Millsap | F | ATL | Kevin Durant (4) | F | OKC |
| 14 | Kyle Lowry | G | TOR | Goran Dragic | G | PHO |
| 15 | Jared Sullinger | F | BOS | Kevin Durant (5) | F | OKC |
| 16 | Kemba Walker | G | CHA | Kevin Love (2) | F | MIN |
| 17 | John Wall (2) | G | WAS | James Harden | G | HOU |
| 18 | Carmelo Anthony (2) | F | NYK | James Harden (2) | G | HOU |
| 19 | Al Jefferson | F | CHA | Blake Griffin (3) | F | LAC |
| 20 | Joe Johnson | G | BRK | Kevin Durant (6) | F | OKC |
| 21 | Nikola Vucevic | C | ORL | Tim Duncan | C | SAS |
| 22 | Al Jefferson (2) | F | CHA | Dirk Nowitzki | C | DAL |
| 23 | Jeff Teague | G | ATL | Monta Ellis | G | DAL |
As of April 14, 2014
- From The Sports Network
No comments:
Post a Comment